Prabhag 4
Sachdev Nagar – 2, Century Ground Area, Regency Plaza, Monarch Solitaire, Neeta Gawade Junior College, Karotiya Nagar, Kaushal Nagar, UMC Swimming Pool, New Modern English School, Indira Nagar, Paras Residency, School No. 17 area, Krishna Avenue Apartment , Ramdev Residency, Lord's Convent High School & Junior College, Brahman Pada, Prabhuddha Nagar
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Swapnil Milind Bagul | Shivsena | 3212 (31.38 %) | Winner |
| KAPIL KALYAN ADSUL | Bhartiya Janata Party | 2535 (24.76 %) | Trailing (-677) |
| UMESH NANABHAU KEDAR | Secular Alliance of India | 1369 (13.37 %) | |
| Haresh Sambhaji Bramhane | bahujan republican sociolist party | 998 (9.75 %) | |
| Bhagwan Shankar Khare | Independent | 555 (5.42 %) | |
| BHANJI BHIKARI MORE | Republican Party of India (A) | 419 (4.09 %) | |
| NOTA | 300 (2.93 %) | NOTA | |
| Archana Sandeep Gaikwad | Bahujan Samaj Party | 285 (2.78 %) | |
| PRATIKSHA VISHAL NETKAR | Indian National Congress | 263 (2.57 %) | |
| Vishal Soma Kharchane | Bahujan Vikas Aghadi | 154 (1.50 %) | |
| PRATAP PRALHAD KHAIRE | Bahujan Mukti Party | 87 (0.85 %) | |
| Kishor Eknath Nikam | Bharip Bahujan Mahasangh | 58 (0.57 %) | |
| Total Votes: 10235 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SUREKHA HANUMANT AVHAD | Shivsena | 3403 (33.24 %) | Winner |
| MAHANANDA VIKRAM BODKHE | Secular Alliance of India | 2400 (23.44 %) | Trailing (-1003) |
| SONALI VIJAY KHEDKAR | Bhartiya Janata Party | 2180 (21.29 %) | |
| Kavita Ganesh Palve | bahujan republican sociolist party | 1134 (11.07 %) | |
| Pooja Manoj Baniya | Indian National Congress | 636 (6.21 %) | |
| NOTA | 482 (4.71 %) | NOTA | |
| Total Votes: 10235 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| ANJANA ANKUSH MHASKE | Shivsena | 3350 (32.73 %) | Winner |
| SHOBHA DINKAR JADHAV | Bhartiya Janata Party | 3129 (30.57 %) | Trailing (-221) |
| NIRMALA DATTATRAY PAWAR | Secular Alliance of India | 1247 (12.18 %) | |
| Neeta Yuvraj Kedar | bahujan republican sociolist party | 969 (9.47 %) | |
| Anita Deepak Jadhav | Bahujan Samaj Party | 548 (5.35 %) | |
| NOTA | 427 (4.17 %) | NOTA | |
| ROHINI SHANKER IYER | Indian National Congress | 399 (3.90 %) | |
| Lata Madhukar Birhade | Independent | 166 (1.62 %) | |
| Total Votes: 10235 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Kalwantsingh Gurdevsingh Sahota | Shivsena | 3280 (32.04 %) | Winner |
| DEVRAM BAHIRU THUBE | Bhartiya Janata Party | 2547 (24.88 %) | Trailing (-733) |
| MAHESH GAJANAN GAWDE | Secular Alliance of India | 1607 (15.70 %) | |
| Manish Inder Hingorani | bahujan republican sociolist party | 1284 (12.54 %) | |
| Siddharth Rambhau More | Bahujan Samaj Party | 537 (5.25 %) | |
| NOTA | 399 (3.90 %) | NOTA | |
| DATTA PANDURANG CHATURE | Independent | 358 (3.50 %) | |
| Yogesh Madhukar Birhade | Independent | 223 (2.18 %) | |
| Total Votes: 10235 | |||
What's Your Reaction?