Prabhag 1
Kalyan Murbad Road, IDI Company, Amar Dye Ltd, Naka No. 10, Regency Antillia, Gulshan Nagar, Shahad Gaothan, Birla Temple Area, Century Rayon Colony, Dhobi Ghat, Pramod Mahajan Chowk, Shivneri Nagar, Tilak Nagar, MIDC Road, Vivekanand School Area, Neelkanth Temple, Shahad Railway Station.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| ARCHANA GOKUL KARANKALE | Bhartiya Janata Party | 3649 (32.59 %) | Winner |
| SANGEETA RAJESH KANDARE | Independent | 2606 (23.27 %) | Trailing (-1043) |
| PANDIT VISHVAMBAR NIKAM | Secular Alliance of India | 1135 (10.13 %) | |
| Jyoti Vijay Ahire | Republican Party of India (A) | 913 (8.16 %) | |
| SANDESH SHANKAR MATEKAR | Nationalist Congress Party | 704 (6.29 %) | |
| Santosh Tukaram Gaikwad | Indian National Congress | 610 (5.45 %) | |
| VISHAL ANANTA JADHAV | Independent | 603 (5.39 %) | |
| Santosh Kamlakar Mohite | Bahujan Samaj Party | 390 (3.48 %) | |
| NOTA | 365 (3.26 %) | NOTA | |
| Dinesh Waman Garud | Swabhimani Republican Party | 220 (1.97 %) | |
| Total Votes: 11195 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| POOJA SACHIN BHOIR | Bhartiya Janata Party | 4390 (39.21 %) | Winner |
| Keshav Krushna Ovalekar | Shivsena | 3680 (32.87 %) | Trailing (-710) |
| PRADEEP MADHUKAR PATIL | Secular Alliance of India | 1097 (9.80 %) | |
| BALWINDERKAUR JAGJITSINGH SANDHU | Nationalist Congress Party | 621 (5.55 %) | |
| Santosh Devu Ghute | Shivsena | 606 (5.41 %) | |
| Rama Sitaram Shele | Indian National Congress | 458 (4.09 %) | |
| NOTA | 343 (3.06 %) | NOTA | |
| Total Votes: 11195 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Jayashree Dnyaneshwar Patil | Bhartiya Janata Party | 2896 (25.86 %) | Winner |
| MANGLA SURESH PATIL | Shivsena | 2745 (24.51 %) | Trailing (-151) |
| NEHA NANDKUMAR BHOIR | Shivsena | 1710 (15.27 %) | |
| Poornima Rajesh Bhoir | Secular Alliance of India | 1390 (12.41 %) | |
| JYOTI KAILAS WAGH | Maharashtra Navnirman Sena | 591 (5.28 %) | |
| Kalawati Shashikant Madhavi | Indian National Congress | 576 (5.15 %) | |
| SUSHILA PRAKASH PANDHARE | Nationalist Congress Party | 455 (4.06 %) | |
| SANGITA VILAS YAMGAR | Nationalist Congress Party | 314 (2.80 %) | |
| NOTA | 273 (2.44 %) | NOTA | |
| NURAJAHA AYUB SHAIKH | Independent | 245 (2.19 %) | |
| Total Votes: 11195 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| JYOTI DILIP GAIKHWAD | Shivsena | 3526 (31.49 %) | Winner |
| Savita Ramchand Parwani | Bhartiya Janata Party | 3225 (28.80 %) | Trailing (-301) |
| SEEMA BRIJBIHARI SHUKLA | Nationalist Congress Party | 1899 (16.96 %) | |
| PREMLATA RAJKUMAR PAREEK | Secular Alliance of India | 991 (8.85 %) | |
| Arshiya Mainuddin Shaikh | Maharashtra Navnirman Sena | 944 (8.43 %) | |
| NOTA | 362 (3.23 %) | NOTA | |
| SHOBHA ASHOK JADHAV | Independent | 248 (2.22 %) | |
| Total Votes: 11195 | |||
What's Your Reaction?