Prabhag 2
Amrit Apt., Hanuman Nagar, Hill View Society, Mayur Apt. Jhulelal Mandir Chowk, Mahadev Society, Sonara Hall and Avtar Apt. Brk. 33, 34, 35 and 36, Bharat Chowk, BJ Wines, Dholuram Darbar Area, Mukund Nagar, Sadhubela School Area, Tejumal Chakki, Back side of Jhulelal Mandir, Shani Mandir Area, Hardasmal Restaurant.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Haresh Parmanand Jagiasi | Bhartiya Janata Party | 6475 (64.95 %) | Winner |
| HARISH SHYAMLAL KANOJIYA | Shivsena | 1800 (18.05 %) | Trailing (-4675) |
| Kailas Nimbaji Wagh | Maharashtra Navnirman Sena | 1044 (10.47 %) | |
| NOTA | 650 (6.52 %) | NOTA | |
| Total Votes: 9969 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Meenakaur Ajitsingh Labana | Bhartiya Janata Party | 6112 (61.31 %) | Winner |
| Saguna Nathu Pagare | Shivsena | 1765 (17.70 %) | Trailing (-4347) |
| SEEMA PRABHAKAR JADHAV | Secular Alliance of India | 788 (7.90 %) | |
| NOTA | 642 (6.44 %) | NOTA | |
| NIKETA MANOJ HARLALKA | Maharashtra Navnirman Sena | 544 (5.46 %) | |
| ASHA TIKAM MANKANI | Independent | 118 (1.18 %) | |
| Total Votes: 9969 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| PANCHAM OMESH KALANI | Bhartiya Janata Party | 6264 (62.83 %) | Winner |
| Pooja Inder Goplani | Shivsena | 2234 (22.40 %) | Trailing (-4030) |
| NOTA | 600 (6.02 %) | NOTA | |
| SANGEETA RAJU SOMANI | Secular Alliance of India | 583 (5.85 %) | |
| HARDEVI NAMOMAL HOTWANI | Indian National Congress | 288 (2.89 %) | |
| Total Votes: 9969 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Jamnadas Khubchand Purswani | Bhartiya Janata Party | 5831 (58.49 %) | Winner |
| Rajkumar Prataabrai Chainani | Shivsena | 1905 (19.10 %) | Trailing (-3926) |
| ANAND UTTAM NIKAM | Secular Alliance of India | 577 (5.79 %) | |
| NOTA | 555 (5.57 %) | NOTA | |
| Kantilal Rangrao Pagare | Bahujan Samaj Party | 449 (4.50 %) | |
| RAJU MADHUKAR BAVISKAR | Indian National Congress | 252 (2.53 %) | |
| DEEPAK KANAYALAL CHHABRIA | Independent | 165 (1.66 %) | |
| DIVESH SHANKERLAL HOTWANI | Independent | 138 (1.38 %) | |
| Kamlesh Murlidhar Jethani | Independent | 97 (0.97 %) | |
| Total Votes: 9969 | |||
What's Your Reaction?