Prabhag 12
Guru Gobind Singh Hindi School, Municipal Corporation Homeless Shelter Center, Karotiya Nagar, Jaslok School, Santosh Nagar, Anand Nagar, Saibaba Temple Ulhasnagar Limit, Samrat Ashok Nagar, Ashirvad Society, Vadol Village, Behrani factory, Renuka Chowk, O. T Chowk, Pinto Park Hotel, Ayodhya Nagar, Sanjay Gandhi Nagar, Ramdev Apartment, Sarovar Apartment, Opposite Gurudwara Chandibai College, Puja Hotel, Footpath Bridge, Mumbai Pune Railway Ulhasnagar boundary.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SAVITA PRAVIN TORANE | Rashtriya Samaj Paksha | 3396 (27.60 %) | Winner |
| VEERANGANA KRANTIVEER SINGH | Secular Alliance of India | 3303 (26.84 %) | Trailing (-93) |
| PANCHSHILA NANA PAWAR | Republican Party of India (A) | 1776 (14.43 %) | |
| Maalti Radhacharan Karotiya | Indian National Congress | 1595 (12.96 %) | |
| Smita Anil Khandagale | Bahujan Samaj Party | 1406 (11.42 %) | |
| Sharda Bapu Sonawane | Secular Alliance of India | 441 (3.58 %) | |
| NOTA | 387 (3.15 %) | NOTA | |
| Total Votes: 12304 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Gajanan Pralhad Shelke | Secular Alliance of India | 3981 (32.35 %) | Winner |
| RAJKUMAR KISHINCHAND JAGIASI | Rashtriya Samaj Paksha | 3083 (25.05 %) | Trailing (-898) |
| RAVINDRA ABHIMANU KENE | Bahujan Samaj Party | 2027 (16.47 %) | |
| Adinath Arjun Palve | Shivsena | 1420 (11.54 %) | |
| Bindas Damodar Mhatre | Indian National Congress | 1263 (10.26 %) | |
| NOTA | 530 (4.31 %) | NOTA | |
| Total Votes: 12304 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| JYOTI PRAKASH BATHIJA | Secular Alliance of India | 3327 (27.04 %) | Winner |
| SHAHINA FIROJ KHAN | Rashtriya Samaj Paksha | 2670 (21.70 %) | Trailing (-657) |
| Mangala Pramod Gaikwad | Bahujan Samaj Party | 2548 (20.70 %) | |
| Nanda Balu Ambedkar | Indian National Congress | 1287 (10.46 %) | |
| VARSHA DINESH AHUJA | Shivsena | 1027 (8.35 %) | |
| GEETANJALI DEEPAK SATHE | Independent | 404 (3.28 %) | |
| Pratibha Milind Hiwale | Independent | 389 (3.16 %) | |
| NOTA | 383 (3.11 %) | NOTA | |
| ARCHANA VINOD RAJPUT | Nationalist Congress Party | 269 (2.19 %) | |
| Total Votes: 12304 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| DEEPAK LACHHMANDAS SIRWANI | Secular Alliance of India | 3692 (30.00 %) | Winner |
| SUNDER ASSANDAS MANGTANI | Rashtriya Samaj Paksha | 2401 (19.51 %) | Trailing (-1291) |
| NANA ANANDA PAWAR | Republican Party of India (A) | 1918 (15.58 %) | |
| Mohan Rajasingh Labana | Bahujan Samaj Party | 1148 (9.33 %) | |
| Radhacharan Ramkishin Karotiya | Indian National Congress | 1130 (9.18 %) | |
| Raju Rambhau Sonawane | Independent | 835 (6.79 %) | |
| Satish Ramesh Bhosle | Independent | 754 (6.13 %) | |
| NOTA | 347 (2.82 %) | NOTA | |
| MILIND KASHINATH KAMBLE | Independent | 79 (0.64 %) | |
| Total Votes: 12304 | |||
What's Your Reaction?