Prabhag 13
Amrapali Nagar, Buddha Colony, Panchshil Nagar, Buddha Vihar Near Kansai Bridge, Ambika Nagar, Tagore Society, Leprosy Colony, OLPS Church, Holy Family Convent Area, Utkarsh Nagar, Holy Family Methodist Church, Shri Gajanand Vadapav, Shri Ayyappa Puja Committee, Rahul Nagar, Mahabodhi Buddha Vihar, Dattaguru Society, Shiv Sena Office near Sambhaji Chowk, Pach Pandav Colony, Brahman Pada, Courtyard Lawns, Mane Prakash Chawl, Patel R Mart, Lal Chakki Chowk,
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SUMEET SAGAR SONKAMBLE | Shivsena | 4202 (35.11 %) | Winner |
| RAVI YALLAPA VHATKAR | Bhartiya Janata Party | 2124 (17.74 %) | Trailing (-2078) |
| NANA UTTAMRAO RAURALE | Bharip Bahujan Mahasangh | 1469 (12.27 %) | |
| PRASHANT KISHANRAO DHANDE | Republican Party Of India | 1217 (10.16 %) | |
| DILIP SAKHARAM THORAT | Maharashtra Navnirman Sena | 876 (7.32 %) | |
| BHARAT BALIRAM KHARE | Bahujan Vikas Aghadi | 695 (5.81 %) | |
| NANA NAMDEO AHIRE | Indian National Congress | 501 (4.19 %) | |
| RAHUL GAUTAM BANKAR | Bahujan Samaj Party | 470 (3.93 %) | |
| NOTA | 389 (3.25 %) | NOTA | |
| SANKET GOVIND MALVE | Independent | 24 (0.20 %) | |
| Total Votes: 11967 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| JYOTSANA SURESH JADHAV | Shivsena | 5974 (49.92 %) | Winner |
| LATA UKHA PAGARE | Bhartiya Janata Party | 2322 (19.40 %) | Trailing (-3652) |
| DIPTI RAVINDRA MAHAJAN | Bahujan Vikas Aghadi | 1411 (11.79 %) | |
| NOTA | 904 (7.55 %) | NOTA | |
| SHITAL MANOJ KORADE | Bharip Bahujan Mahasangh | 684 (5.72 %) | |
| VIBHAWARI RAJENDRA GAIKWAD | Nationalist Congress Party | 672 (5.62 %) | |
| Total Votes: 11967 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| JYOTI SHYAMRAO MANE | Shivsena | 4872 (40.71 %) | Winner |
| KUSUM KARBHARI GODSE | Maharashtra Navnirman Sena | 2283 (19.07 %) | Trailing (-2589) |
| SUNITA PRAVIN KADAM | Bhartiya Janata Party | 1748 (14.60 %) | |
| MANISHA SURYAKANT ZENDE | Bharip Bahujan Mahasangh | 1115 (9.32 %) | |
| MAYURI MAHESH SHINDE | Bahujan Vikas Aghadi | 979 (8.18 %) | |
| NOTA | 521 (4.35 %) | NOTA | |
| SINDHU JANARDHAN BANGALE | Nationalist Congress Party | 320 (2.67 %) | |
| JAYA NAVNATH SABLE | Independent | 129 (1.08 %) | |
| Total Votes: 11967 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| RAMESH MAHADEO CHAVAN | Shivsena | 6587 (55.04 %) | Winner |
| RICHARD FELIX QUADROS | Bhartiya Janata Party | 1721 (14.38 %) | Trailing (-4866) |
| RAVINDRA MASAJI PATWEKAR | Bharip Bahujan Mahasangh | 1238 (10.34 %) | |
| Bhimsen Bapujirao More | Bahujan Vikas Aghadi | 1198 (10.01 %) | |
| NOTA | 508 (4.25 %) | NOTA | |
| ASHWIN PRALHAD GONDANE | Bharip Bahujan Mahasangh | 493 (4.12 %) | |
| VISHAL SURYAKANT KHARAT | Independent | 115 (0.96 %) | |
| RAVINDRA LAXMAN TAMBE | Independent | 107 (0.89 %) | |
| Total Votes: 11967 | |||
What's Your Reaction?