Prabhag 8
Nehru Chowk, Japani Bazaar part area, Siru Chowk, Mahavir Bakery, Bk No. 552, White House next to the Nallah, Gite House, Baba Befikari Chowk, from the main road to Buddh Vihar, Nanik Jira Chowk, turning into Nanik Jira Chowk and taking the steps, the southern compound wall of Balkanji Bari, Vadar Colony Chowk, Radhesham Temple Inner Road and Ordnance Factory Compound Wall, Dolly Christie House, Municipal Corporation Toilet, Punjabi Colony Road, Sant Rohidas Chowk, Judio, Central Hospital along the road to Nehru Chowk
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| CHHAYA BHANUDAS ADSUL | Bhartiya Janata Party | 4370 (48.03 %) | Winner |
| BRAMESHRAO RAMCHANDRA SODABATTINI | Independent | 2525 (27.75 %) | Trailing (-1845) |
| Bhagavan Dagadu Dhanagar | Independent | 632 (6.95 %) | |
| Banarasiram Narmalram Jaswar | Bahujan Samaj Party | 560 (6.16 %) | |
| NOTA | 538 (5.91 %) | NOTA | |
| RAMESH RAMCHANDRA GAIKWAD | Bharip Bahujan Mahasangh | 301 (3.31 %) | |
| RUPALI LALITCHANDRA PARMAR | Bahujan Vikas Aghadi | 172 (1.89 %) | |
| Total Votes: 9098 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| JYOTI PRASHANT PATIL | Bhartiya Janata Party | 4205 (46.21 %) | Winner |
| ANITA DHARMENDRA GUPTA | Secular Alliance of India | 2642 (29.03 %) | Trailing (-1563) |
| LAVANYA SAGAR PAGARE | Shivsena | 852 (9.36 %) | |
| Rajani Mohan Mahadik | Indian National Congress | 751 (8.25 %) | |
| NOTA | 648 (7.12 %) | NOTA | |
| Total Votes: 9098 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Chandrawatidevi Ayodhyaprasad Singh | Bhartiya Janata Party | 3641 (40.01 %) | Winner |
| Veena Shyamsunder Rohra | Secular Alliance of India | 2152 (23.65 %) | Trailing (-1489) |
| Kanchan Bhaskar Mishra | Shivsena | 603 (6.63 %) | |
| Muskan Ajay Bhojwani | Indian National Congress | 583 (6.41 %) | |
| Gyanta Kamlesh Yadav | Bahujan Samaj Party | 566 (6.22 %) | |
| NOTA | 487 (5.35 %) | NOTA | |
| Usha Manoj Khatri | Bharip Bahujan Mahasangh | 401 (4.41 %) | |
| Manisha Vinod Sawale | Bharip Bahujan Mahasangh | 317 (3.48 %) | |
| Sunita Babu Gavli | Independent | 195 (2.14 %) | |
| THAKUREEDEVI BALCHAND YADAV | Bahujan Vikas Aghadi | 153 (1.68 %) | |
| Total Votes: 9098 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Rajesh Nanikram Vadharia | Bhartiya Janata Party | 3522 (38.71 %) | Winner |
| Mohandas Narayan Ramrakhyani | Secular Alliance of India | 2215 (24.34 %) | Trailing (-1307) |
| Surjit Dharamraj Khusar | Republican Party of India (A) | 753 (8.28 %) | |
| Uttam Bhagatsingh Ramrakhyani | Independent | 689 (7.57 %) | |
| SUBHANALLAH TABARAKHUSAIN KHAN | Indian National Congress | 532 (5.85 %) | |
| KRISHNA ERAPPA BHANDARI | Bahujan Samaj Party | 508 (5.58 %) | |
| NOTA | 427 (4.69 %) | NOTA | |
| MOHAMADSABIR MOHAMADHUSSAIN ANSARI | Bahujan Vikas Aghadi | 251 (2.76 %) | |
| Charanjeetsingh Gurnamsingh Rai | Samajwadi Party | 201 (2.21 %) | |
| Total Votes: 9098 | |||
What's Your Reaction?