Prabhag 17
Camp 4 shamshan bhumi, Radheshyam Nagar, Saraswati School, 5 dukan, Dev Samaj Road, Jai Baba Nagar, Sambhaji Chowk, Triveni Nagar, Central Park, Kailash Nagar, Ganesh Nagar, Netaji garden Area, Bhatia Hospital Area, Chaliya Saheb Temple Area, Dussehra Maidan Area, Tehsildar Office Area, Kuldevi Mata Mandir Area, Vegetable Market Area, Gown Bazar Area, Anandpuri Durbar, safai kamagar vasahat , Sarvanand Hospital Area, Metrobar Hotel, Jai janta Colony Part area Durga Printing Press at tanaji nagar to Gurudwara Chowk at Tanaji Nagar.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SUNITA BABURAO BAGADE | Nationalist Congress Party | 3216 (37.39 %) | Winner |
| SIMRAN RAJESH WANKHEDE | Bhartiya Janata Party | 2725 (31.68 %) | Trailing (-491) |
| SUNITA RAJENDRA ADHANGALE | Indian National Congress | 1334 (15.51 %) | |
| NOTA | 534 (6.21 %) | NOTA | |
| JYOTI PRAKASH SANKAT | Republican Party of India (A) | 286 (3.33 %) | |
| MAYA BHIMA WAGHMARE | Bhartiya Janata Party | 251 (2.92 %) | |
| Priya Ashok Sathe | Independent | 130 (1.51 %) | |
| RANI SURESH SAKAT | Shivsena | 124 (1.44 %) | |
| Total Votes: 8600 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| POOJAKAUR SHYAMSINGH LABANA | Nationalist Congress Party | 3216 (37.39 %) | Winner |
| DEEPA BHAWANDAS SAINANI | Bhartiya Janata Party | 2861 (33.26 %) | Trailing (-355) |
| Jaya Mohan Sadhwani | Indian National Congress | 1943 (22.59 %) | |
| NOTA | 580 (6.74 %) | NOTA | |
| Total Votes: 8600 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| BHARAT RAMCHAND RAJWANI | Nationalist Congress Party | 3882 (45.13 %) | Winner |
| SACHIN PANDURANG BHANUSHALI | Bhartiya Janata Party | 1823 (21.19 %) | Trailing (-2059) |
| Mohan Rahandomal Sadhwani | Indian National Congress | 1156 (13.44 %) | |
| BHOOMI MUNESH CHUGH | Secular Alliance of India | 800 (9.30 %) | |
| PRAKASH CHELLARAM GURNANI | Shivsena | 657 (7.64 %) | |
| NOTA | 221 (2.57 %) | NOTA | |
| RUPCHAND NANKA PAWAR | Independent | 61 (0.71 %) | |
| Total Votes: 8600 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SATRAM PHATANDAS JESWANI | Nationalist Congress Party | 3522 (40.95 %) | Winner |
| RAJESH JAWAHARLAL GEMNANI | Bhartiya Janata Party | 1932 (22.46 %) | Trailing (-1590) |
| Thakur Sugnomal Chandwani | Shivsena | 948 (11.02 %) | |
| KULDEEP GURUDASSINGH AILSINGHANI | Indian National Congress | 942 (10.95 %) | |
| MUNESH GHANSHAMDAS CHUGH | Secular Alliance of India | 816 (9.49 %) | |
| NOTA | 254 (2.95 %) | NOTA | |
| RAMCHAND PRABHUDAS DUDANI | Secular Alliance of India | 78 (0.91 %) | |
| JITENDRA NARENDRA JAISWANI | Independent | 56 (0.65 %) | |
| VELLKUMAR PURUSHOTTAM PUNNAN | Independent | 52 (0.60 %) | |
| Total Votes: 8600 | |||
What's Your Reaction?