Prabhag 19
Veer Tanaji Nagar area part, Jai Janata Colony area part , Sainath Colony, D. T Kalani School Area, Ravindra Nagar, Gown Bazaar area, Kailash Colony, MJP open plot, Komal Service Center, Gas Godown Area, Indira Nagar, Nehru Nagar, Nilkanth Chawl, Basant Bahar Road, Kranti Nagar, Vasan Shah Darbar, samarth colony, Ganesh colony
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Kishore Naraindas Vanwari | Bhartiya Janata Party | 8643 (77.20 %) | Winner |
| VIPUL DATTARAM MAYEKAR | Independent | 1723 (15.39 %) | Trailing (-6920) |
| NOTA | 829 (7.41 %) | NOTA | |
| Total Votes: 11195 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Meena Chandragupt Soneji | Bhartiya Janata Party | 6528 (58.31 %) | Winner |
| VIDYA VIJAY NIRMALE | Nationalist Congress Party | 2342 (20.92 %) | Trailing (-4186) |
| MANISHA KAMLESH MATTA | Indian National Congress | 1456 (13.00 %) | |
| NOTA | 869 (7.76 %) | NOTA | |
| Total Votes: 11195 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Meenakshi Ravi Patil | Bhartiya Janata Party | 6659 (59.48 %) | Winner |
| PRITI NARESH JUMANI | Nationalist Congress Party | 2556 (22.83 %) | Trailing (-4103) |
| NOTA | 1434 (12.80 %) | NOTA | |
| HITIKA VICKY KALYANI | Bahujan Vikas Aghadi | 546 (4.88 %) | |
| Total Votes: 11195 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Vijay Chahu Patil | Bhartiya Janata Party | 4210 (37.60 %) | Winner |
| RAJU MANOHAR GOPLANI | Secular Alliance of India | 3091 (27.61 %) | Trailing (-1119) |
| VINOD LALSINGH THUKUR | Shivsena | 1831 (16.35 %) | |
| CHARANSINGH RANJUSINGH LABANA | Independent | 564 (5.04 %) | |
| HAKAMSINGH MANSHASINGH LABANA | Nationalist Congress Party | 323 (2.89 %) | |
| ABDULMANNAN LAISEMOHAMMAD KHAN | Indian National Congress | 255 (2.28 %) | |
| ASHOK NATHU BARI | Independent | 251 (2.24 %) | |
| NOTA | 241 (2.15 %) | NOTA | |
| RAJESH MADHUKAR SABLE | Independent | 146 (1.30 %) | |
| SUNIL RAJKUMAR GANGWANI | Jan Surajya Shakti | 110 (0.98 %) | |
| PRADEEP RAMESHLAL MAKHIJA | Maharashtra Navnirman Sena | 102 (0.91 %) | |
| RESHMA KRISHNA CHUGH | Bahujan Vikas Aghadi | 71 (0.63 %) | |
| Total Votes: 11195 | |||
What's Your Reaction?